| Date | Event | Game | Location | Place |
|---|---|---|---|---|
| 2010 | CG SteelSeries | COD:MW2 | Online | 2nd |
| 2010 | MiniTechNet | TMN | Online | 3rd |
| 2010 | GameOn Cup UK | QL | Online | 4th |
| 2010 | ShopTo.net | FIFA10 | Online | 2nd |
| 2009 | FIWC | FIFA10 | London | 1st |
| 2009 | Console Gaming | COD:MW2 | Online | 1st |
| 2009 | Sweetpatch.tv | FIFA10 | Online | 2nd |
| 2009 | i38 | GOW | Newbury | 1st |
| 2009 | i38 | H3 | Newbury | 4th |
| 2009 | i38 | COD4 | Newbury | 2nd |
| 2009 | i38 | COD:MW2 | Newbury | 7th-8th |
| 2009 | i38 | CS:S | Newbury | 9th-12th |
| 2009 | European Console League | COD4 | Manchester | 1st |
| 2009 | Console Gaming | COD4 | Online | 2nd |
| 2009 | i37 | H3 | Coventry | 5th-6th |
| 2009 | i37 | COD4 | Coventry | 4th |
| 2009 | i37 | CS:S | Coventry | 9th-12th |
| 2009 | The-eXperience 2009 | COD4 | Roskilde | 17th-24th |
| 2009 | ESL EPS UK Season 2 | COD4 | Online | 6th |
| 2009 | ESL EPS UK IFNG 1 | CO4 | London | 1st |
| 2009 | i36 | H3 | Coventry | 1st |
| 2009 | i36 | FIFA09 | Coventry | 3rd |
| 2009 | i36 | COD4 | Coventry | 7th-8th |
| 2009 | i36 | CS:S | Coventry | 9th-12th |
| 2009 | ESL EPS UK Season 1 Final | COD4 | London | 2nd |
| 2008 | ESL EPS UK Season 1 | COD4 | Online | 1st |
| 2008 | i35 | FIFA09 | Coventry | 3rd |
| 2008 | i35 | COD4 | Coventry | 3rd |
| 2008 | i35 | CSS | Coventry | 5th-6th |
| 2008 | PC Gamer Showdown | WiC | Coventry | 3rd |
| 2008 | WCG UK Qualifier | VF5 | Coventry | 2nd |
| 2008 | i34 | FIFA09 | Coventry | 1st |
| 2008 | i34 | COD4 | Coventry | 4th |
| 2008 | The-eXperience 2008 | COD4 | Roskilde | 5th-6th |
| 2008 | The-eXperience 2008 B | COD4 | Roskilde | 2nd |
| 2008 | Antwerp Esports Festival | COD4 | Antwerp | 9th-12th |
| 2008 | SGL Summer Slam | COD4 | Birmingham | 2nd |
| 2008 | Sychosis 2 | CS:S | Doncaster | 3rd |
| 2008 | CLUK21 Lan | WiC | Uttoxeter | 1st |
| 2008 | Clanbase Opencup | COD4 | Online | 1st |
| 2008 | ESL EMS UK Qualifer | COD4 | Online | 1st |
| 2007 | Xleague GOW invitational | GOW | London | 1st |
| 2007 | XL2 Lan | GOW | Birmingham | 2nd |
| 2007 | XL2 Lan | GOW | Birmingham | 1st |
| 2007 | PES Ranking North | PES | Bolton | 1st |
| 2007 | PES Ranking South | PES | London | 1st |
| 2007 | WCG UK Qualifer | GOW | Newbury | 1st |
| 2007 | WCG World Finals | GOW | Seattle | 3rd |
| 2007 | Midlands Lan | CS:S | Ireland | 1st |
| 2007 | i31 | CS:S | Newbury | 4th |
| 2007 | CGS UK Draft Season 1 | CS:S | London | 4th |
| 2007 | Clanbase EuroCup | PES | Online | 1st |
| 2007 | ESWC National Qualifers | PES | London | 1st |








